Available Address Matching Fields
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Name fields are optional but may aid in firm matching. An individual name may match to a firm, for example John Smith to Smith and Associates. | ||
| Address_Line_1 | 50 | |
| Address_Line_2 | 50 | Optional | 
| Firm_Name | 50 | |
| City | 50 | The City, State, and ZIP_Code fields must be defined or Last_line field, but not both. | 
| Last_line | 50 | “Last_line” is for Clients who group city, state, and ZIP into one field. | 
| State | 2 | The City, State, and ZIP_Code fields must be defined or Last_line field, but not both. | 
| ZIP_Code | 10 | The City, State, and ZIP_Code fields must be defined or Last_line field, but not both. | 
| Urbanization | 28 | |
| Name_Prefix | 6 | |
| Name_Suffix | 6 | |
| First_Name | 20 | |
| Middle_Name | 20 | |
| Last_Name | 30 | |
| Full_Name | 50 | |
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Fields as they were presented for address matching. | ||
| Input_Address_Line_1 | 50 | |
| Input_Address_Line_2 | 50 | |
| Input_Firm_Name | 50 | |
| Input_City | 50 | |
| Input_Last_Line | 50 | |
| Input_State | 2 | |
| Input_ZIP_Code | 10 | |
| Input_Urbanization | 28 | |
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| These fields are what was parsed from the input address for matching to the ZIP+4 database. They correspond to the fields in the ZIP+4 record in the AIS Guide. | ||
| Parsed_Primary_Number | 10 | |
| Parsed_Unit_Number | 8 | |
| Parsed_Rural_Route_Number | 3 | |
| Parsed_Unit_Designator | 4 | |
| Parsed_Pre_Directional1 | 2 | |
| Parsed_Pre_Directional2 | 2 | |
| Parsed_Street_Suffix1 | 4 | |
| Parsed_Street_Suffix2 | 4 | |
| Parsed_Post_Directional1 | 2 | |
| Parsed_Post_Directional2 | 2 | |
| Parsed_Street_Name | 28 | |
| Extra_Info | 128 | Any extraneous information in the address lines | 
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Address_Line_1 | 50 | |
| Address_Line_2 | 50 | |
| Firm_Name | 50 | |
| Last_Line | 50 | |
| Name_Prefix | 6 | |
| Name_Suffix | 6 | |
| Urbanization | 28 | |
| City | 28 | |
| City_Abbreviated | 13 | |
| State | 2 | |
| ZIP_Code | 5 | |
| Plus4 | 4 | |
| ZIP_9 | 10 | Zip formatted for mailing. | 
| ZIP_11 | 12 | The full delivery point and check digit. | 
| Delivery_Point_Barcode | 3 | Delivery Point (00-99) and 11-digit check digit | 
| Carrier_Route | 4 | |
| County_Code | 3 | FIPS County Code (The Federal Information Processing Standard Publication) | 
| Primary_Number | 10 | |
| Unit_Number | 8 | |
| PMB_Unit_Designator | 3 | |
| PMB_Number | 8 | |
| ZIP4_Footnotes | 26 | A string of all applicable Footnotes (A to Z). If for example, Footnote C and X applied, ‘C’ would show in position 3 of this field and ‘X’ in position 24. | 
| Footnotes (Each of these fields is populated with the corresponding capital letter when applicable. See the Counts for footnote array for details.) | ||
Return to Additional References