Address Matching Fields - Delivery Point Verification
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Field Length = 1 | ||
| DPV_Y_Count | Y | Address was DPV confirmed for both primary and (if present) secondary numbers. | 
| DPV_S_Count | D | Address was DPV confirmed for the primary number only, and the secondary number information was missing. | 
| DPV_D_Count | S | Address was DPV confirmed for the primary number only, and the secondary number information was present but not confirmed. | 
| DPV_N_Count | N | Both primary and (if present) secondary number information failed to DPV confirm. | 
| DPV_Blank_Count | [Blank] | Address not presented to the hash table. | 
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| DPV_Footnotes (Field length = 6. Array of up to 3 footnotes) | ||
| DPV_Footnote_AA_Count | AA | Matched ZIP+4 file | 
| DPV_Footnote_A1_Count | A1 | Did not match ZIP+4 file | 
| DPV_Footnote_BB_Count | BB | DPV confirmed entire address | 
| DPV_Footnote_CC_Count | CC | DPV confirmed address by dropping secondary information | 
| DPV_Footnote_F1_Count | F1 | Military match | 
| DPV_Footnote_G1_Count | G1 | General deliver match | 
| DPV_Footnote_M1_Count | M1 | Primary number missing | 
| DPV_Footnote_M3_Count | M3 | Primary number invalid | 
| DPV_Footnote_N1_Count | N1 | DPV confirmed a high-rise address w/o secondary information | 
| DPV_Footnote_P1_Count | PostalOne! | Box number missing | 
| DPV_Footnote_P3_Count | P3 | Box number invalid | 
| DPV_Footnote_R7_Count | R7 | Phantom route. Physical addresses that are assigned to a phantom route of R777 are not eligible for street delivery. | 
| DPV_Footnote_RR_Count | RR | DPV confirmed address with PMB information | 
| DPV_Footnote_R1_Count | R1 | DPV confirmed address without PMB information | 
| DPV_Footnote_U1_Count | U1 | Unique ZIP Code match | 
| The following fields can also be “N” (did not match table) or blank (not present). Only “Y”s are counted. | ||
| DPV_CMRA_Flag | 1 | |
| DPV_CMRA_Count | Y | Address was found in the hash table | 
| DPV_Vacant_Flag | 1 | |
| DPV_Vacant_Count | Y | Address was found in the hash table | 
| DPV_Nostats_Flag | 1 | |
| DPV_No_Stats_Count | Y | Address was found in the hash table | 
| DPV_False_Positive_Flag | 1 | |
| DPV_False_Positive_Count | Y | Address was found in the hash table | 
| DPV_PBSA_Flag | 1 | |
| DPV_PBSA_Count | Y | Address was found in the hash table | 
Return to Additional References