Address Matching Fields - SuiteLink_Indicator, RDI & LACS_Status
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Field length = 1 | ||
| SuiteLink_Return_Code | 2 | |
| SuiteLink_A_Count | A | SuiteLink Record Match Business address improved. The input record matched to a record in the master file. An improved business address could be furnished. Shown on PS Form 3553 | 
| SuiteLink_00_Count | 00 | No Match Business address not improved. The input record COULD NOT be matched to a record in the database | 
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Field length = 1 | ||
| RDI_Y_Count | Y | Residential Delivery | 
| RDI_N_Count | N | Not Residential Delivery | 
| [Blank] | Did not query RDI | |
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Field Length = 1 | ||
| ZIP4_Record_Type | 1 | |
| ZIP4_Record_Type_F_Count | F | FIRM This is a match to a Firm Record, which is the finest level of match available for an address. | 
| ZIP4_Record_Type_G_Count | G | GENERAL DELIVERY This is a match to a General Delivery record. | 
| ZIP4_Record_Type_H_Count | H | BUILDING / APARTMENT This is a match to a Building or Apartment record. | 
| ZIP4_Record_Type_P_Count | P | POST OFFICE BOX This is a match to a Post Office Box. | 
| ZIP4_Record_Type_R_Count | R | RURAL ROUTE or HIGHWAY CONTRACTThis is a match to either a Rural Route or a Highway Contract record, both of which may have associated Box Number ranges. | 
| ZIP4_Record_Type_S_Count | S | STREET RECORD This is a match to a Street record containing a valid primary number range. | 
Return to Additional References