Address Matching Fields - Deliverability Scores
| Field Name | Field Length / Return Value | Description / Additional Info | 
|---|---|---|
| Field length = 1 | ||
| Deliverability_Score_0_Count | 0 | Individual verified at address. (NCOA only) | 
| Deliverability_Score_1_Count | 1 | Family or business verified at address. | 
| Deliverability_Score_2_Count | 2 | Completely verified address. | 
| Deliverability_Score_3_Count | 3 | Address verified for primary number only. | 
| Deliverability_Score_4_Count | 4 | Unlikely delivery. | 
| Deliverability_Score_5_Count | 5 | Highly unlikely delivery. | 
| Deliverability_Score_6_Count | 6 | Addressee verified not at address. (NCOA only) | 
| Deliverability_Score_7_Count | 7 | Address verified non-deliverable. | 
Return to Additional References