Available NCOA Fields
| Return Value | Description | 
|---|---|
| Field length = 2 | |
| A | COA MATCH | 
| 91 | COA MATCH - SECONDARY NUMBER DROPPED FROM COA | 
| 92 | COA MATCH - SECONDARY NUMBER DROPPED FROM INPUT | 
| 01 | COA MATCH - FOREIGN MOVE | 
| 02 | COA MATCH - MOVE LEFT NO ADDRESS | 
| 03 | COA MATCH - PO BOX CLOSED NO FORWARDING ADDRESS | 
| 04 | CANNOT MATCH COA - STREET ADDRESS WITH SECONDARY | 
| 05 | COA MATCH - A NEW ADDRESS CAN NOT BE PROVIDED | 
| 06 | CANNOT MATCH COA - MIDDLE NAME CONFLICT | 
| 07 | CANNOT MATCH COA - GENDER CONFLICT | 
| 08 | CANNOT MATCH COA - CONFLICTING INSTRUCTIONS | 
| 09 | CANNOT MATCH COA - HIGHRISE DEFAULT | 
| 10 | CANNOT MATCH COA - RURAL DEFAULT | 
| 11 | CANNOT MATCH COA - INSUFFICIENT COA NAME | 
| 18 | CANNOT MATCH COA - GENERAL DELIVERY | 
| 19 | FOUND COA - NEW ADDRESS NOT ZIP+4 OR DPV CONFIRM | 
| 20 | CANNOT MATCH COA - CONFLICTING DIRECTIONS | 
| 12 | CANNOT MATCH COA - MIDDLE NAME TEST FAILED | 
| 13 | CANNOT MATCH COA - GENDER TEST FAILED | 
| 14 | COA MATCH - NEW ADDRESS WOULD NOT CONVERT | 
| 15 | CANNOT MATCH COA - INDIVIDUAL NAME INSUFFICIENT | 
| 16 | CANNOT MATCH COA - SECONDARY NUMBER DISCREPANCY | 
| 17 | CANNOT MATCH COA - OTHER INSUFFICIENT NAME | 
| 66 | DAILY DELETE | 
| 77 | ANKLINK PRIMARY RETURN CODE | 
| Return Value | Description | 
|---|---|
| Field Length = 1 | |
| I | Individual - Match to the first name, middle name, surname, and title. | 
| F | Family – match on the last name (surname) only | 
| B | Business – match to the Business name on the COA | 
Return to Additional References