Terminology
Initialisms & Acronyms
To help users get used to initialisms and acronyms often used by our Support team and/or in the industry, these guides will have names abbreviated and if you are new to the industry, you may want to bookmark this page for future reference.
Acronym/Abbreviation | Term |
---|---|
ASF | USPS Auxillary Service Facility |
AWAM | Advanced Workflow Automation Manager |
BCG | USPS Business Customer Gateway |
BMEU | USPS Bulk Mail Entry Unit |
By/For | Term created by the USPS to describe the relationship of MIDs and CRIDs populated in the Mail.dat. The By is who is preparing the mail (MSP). The For is who it is being prepared for (MO). Note: there are times where the by/for are both the Mail Owner. For example, when a MSP is preparing and mailing their own piece. |
CASS | USPS Coding Accuracy Support System |
CAT | Customer Acceptance Testing Version of the USPS MDR Client |
Copal | Copalletization |
CPT | Component Record |
CRID | USPS Customer Reference ID |
CSA | USPS Customer Supplier Agreement |
CSM | Container Summary Record |
DDU | USPS Destination Delivery Unit |
DHL | DHL Express |
DIME | DynaMail Integration and Management Extensions (DIME) system |
DMP | DAT-MAIL Prep™ |
DMU | USPS Detached Mail Unit |
DPC | DAT-PreCheck™ |
DTAC | Delivery Technology Advocacy Council - This is a non-profit organization that is responsible for creating and publishing the Mail.dat through meetings with members and the USPS. |
e-VS | USPS Electronic Verification System |
ES | Enterprise Shipper™ |
FAST | USPS - Facility Access and Shipment Tracking |
FedEx | Federal Express |
HDR | Header Record |
IMAP | Intelligent Mail Assessment Platform (Patent Pending) |
IMb | USPS Piece Intelligent Mail Barcodes |
IMB | USPS Container and Handling Unit Intelligent Mail Barcodes (IMcb) |
IV | USPS Informed Visibility |
IV-MTR | USPS Informed Visibility Tracking Application |
Job | After a Mail.dat is imported into DAT-MAIL |
Mail.dat | DTAC Mail.dat File or Mail.dat File Set |
MCTM | Multi-Carrier Trailer Manifesting |
MDR Client | USPS Mail.dat Client Application |
MID | Mailer ID |
MO | Mail Owner |
MO Sync | Mail Owner Synchronization for DAT-MAIL PostalOne! Customer Data |
MPA | Mailer Postage Account Record |
MSP | Mail Service Provider |
NCOA | National Change of Address |
NDC | USPS National Distribution Center |
NSA | National Service Account |
OCI | Original Container Identification Record |
PAR | Postage Adjustment Record |
PBC | Piece Barcode Record |
PDR | Piece Detail Record |
PostalWeb Suite | This includes PostalWeb, PostalWeb Connector, and PostalWeb Desktop Dashboard. |
PMOD | Priority Mail Open & Distribute |
PROD | Production Version of the USPS MDR Client |
PWC | PostalWeb Connector™ |
PWDD | PostalWeb Desktop Dashboard™ |
PW | PostalWeb |
PWN | PostalWeb.Net |
RMR | Referenceable Mail Record |
RMS | Referenceable Mail Summary Record |
RMB | Referenceable Mail Barcode Record |
SCF | USPS Sectional Center Facility |
Seamless | Seamless Acceptance |
SEG | A Mail.dat File called Segment Record |
Scheduler | Window Book Automation Scheduler™ |
SSMS | Microsoft SQL Server Management Studio |
STID | Service Type Identifier |
TA | TrueAddress™ |
TDM | Truck Direct Mail (LTL) |
TEM | Test Version of the USPS MDR Client |
TMS | Transportation Management System |
ULC | DTAC User License Code, we refer to as Mail.dat User License Code |
UNC Path | Universal Naming Convention Path |
UPS | United Parcel Service |
USPS | United States Postal Service |
YS | Window Book YourScore |
Continue Keeping Software Current