Package Tracking Report - Country Code & Country
| Code | Country | Code | Country |
|---|---|---|---|
| AD | Andorra | LA | Laos |
| AE | United Arab Emirates | LB | Lebanon |
| AF | Afghanistan | LC | Saint Lucia |
| AG | Antigua and Barbuda | LI | Liechtenstein |
| AI | Anguilla | LK | Sri Lanka |
| AL | Albania | LR | Liberia |
| AM | Armenia | LS | Lesotho |
| AO | Angola | LT | Lithuania |
| AQ | Antarctica | LU | Luxembourg |
| AR | Argentina | LV | Latvia |
| AS | American Samoa | LY | Libya |
| AT | Austria | MA | Morocco |
| AU | Australia | MC | Monaco |
| AW | Aruba | MD | Moldova |
| AZ | Azerbaijan | ME | Montenegro |
| BA | Bosnia and Herzegovina | MF | Saint Martin |
| BB | Barbados | MG | Madagascar |
| BD | Bangladesh | MH | Marshall Islands |
| BE | Belgium | MK | North Macedonia |
| BF | Burkina Faso | ML | Mali |
| BG | Bulgaria | MM | Myanmar |
| BH | Bahrain | MN | Mongolia |
| BI | Burundi | MO | Macao |
| BJ | Benin | MP | Northern Mariana Islands |
| BL | Saint Barthélemy | MQ | Martinique |
| BM | Bermuda | MR | Mauritania |
| BN | Brunei Darussalam | MS | Montserrat |
| BO | Bolivia | MT | Malta |
| BQ | Bonaire, Sint Eustatius & Saba | MU | Mauritius |
| BR | Brazil | MV | Maldives |
| BS | The Bahamas | MW | Malawi |
| BT | Bhutan | MX | Mexico |
| BV | Bouvet Island | MY | Malaysia |
| BW | Botswana | MZ | Mozambique |
| BY | Belarus | NA | Namibia |
| BZ | Belize | NC | New Caledonia |
| CA | Canada | NE | Niger |
| CC | Cocos (Keeling) Islands | NF | Norfolk Island |
| CD | Congo Democratic Republic of the Congo | NG | Nigeria |
| CF | Central African Republic | NI | Nicaragua |
| CG | Congo Republic of the Congo | NL | Netherlands |
| CH | Switzerland | NO | Norway |
| CI | Côte d'Ivoire | NP | Nepal |
| CK | Cook Islands | NR | Nauru |
| CL | Chile | NU | Niue |
| CM | Cameroon | NZ | New Zealand |
| CN | China | OM | Oman |
| CO | Colombia | PA | Panama |
| CR | Costa Rica | PE | Peru |
| CU | Cuba | PF | French Polynesia |
| CV | Cabo Verde | PG | Papua New Guinea |
| CW | Curaçao | PH | Philippines |
| CX | Christmas Island | PK | Pakistan |
| CY | Cyprus | PL | Poland |
| CZ | Czech Republic | PM | Saint Pierre & Miquelon |
| DE | Germany | PN | Pitcairn Islands |
| DJ | Djibouti | PR | Puerto Rico |
| DK | Denmark | PS | Palestine |
| DM | Dominica | PT | Portugal |
| DO | Dominican Republic | PW | Palau |
| DZ | Algeria | PY | Paraguay |
| EC | Ecuador | QA | Qatar |
| EE | Estonia | RE | Réunion |
| EG | Egypt | RO | Romania |
| EH | Western Sahara | RS | Serbia |
| ER | Eritrea | RU | Russia |
| ES | Spain | RW | Rwanda |
| ET | Ethiopia | SA | Saudi Arabia |
| FI | Finland | SB | Solomon Islands |
| FJ | Fiji | SC | Seychelles |
| FK | Falkland Islands (Islas Malvinas) | SD | Sudan |
| FM | Micronesia; Federated States of Micronesia | SE | Sweden |
| FO | Faroe Islands | SG | Singapore |
| FR | France | SH | Saint Helena |
| GA | Gabon | SI | Slovenia |
| GB | United Kingdom | SJ | Svalbard & Jan Mayen |
| GD | Grenada | SK | Slovakia |
| GE | Georgia | SL | Sierra Leone |
| GF | French Guiana | SM | San Marino |
| GG | Guernsey | SN | Senegal |
| GH | Ghana | SO | Somalia |
| GI | Gibraltar | SR | Suriname |
| GL | Greenland | SS | South Sudan |
| GM | The Gambia | ST | Sao Tome & Principe |
| GN | Guinea | SV | El Salvador |
| GP | Guadeloupe | SX | Sint Maarten |
| GQ | Equatorial Guinea | SY | Syria |
| GR | Greece | SZ | Eswatini (Swaziland) |
| GS | South Georgia & the South Sandwich Islands | TC | Turks and Caicos Islands |
| GT | Guatemala | TD | Chad |
| GU | Guam | TF | French Southern & Antarctic Lands |
| GW | Guinea-Bissau | TG | Togo |
| GY | Guyana | TH | Thailand |
| HK | Hong Kong (SAR) | TJ | Tajikistan |
| HM | Heard Island & McDonald Islands | TK | Tokelau |
| HN | Honduras | TL | Timor-Leste |
| HR | Croatia | TM | Turkmenistan |
| HT | Haiti | TN | Tunisia |
| HU | Hungary | TO | Tonga |
| ID | Indonesia | TR | Turkey |
| IE | Ireland | TT | Trinidad & Tobago |
| IL | Israel | TV | Tuvalu |
| IM | Man; Isle of Man | TW | Taiwan |
| IN | India | TZ | Tanzania |
| IO | British Indian Ocean Territory | UA | Ukraine |
| IQ | Iraq | UG | Uganda |
| IR | Iran | UM | United States Minor Outlying Islands |
| IS | Iceland | US | United States |
| IT | Italy | UY | Uruguay |
| JE | Jersey | UZ | Uzbekistan |
| JM | Jamaica | VA | Holy See (Vatican City) |
| JO | Jordan | VC | Saint Vincent & the Grenadines |
| JP | Japan | VE | Venezuela |
| KE | Kenya | VG | British Virgin Islands |
| KG | Kyrgyzstan | VI | Virgin Islands |
| KH | Cambodia | VN | Vietnam |
| KI | Kiribati | VU | Vanuatu |
| KM | Comoros | WF | Wallis & Futuna |
| KN | Saint Kitts & Nevis | WS | Samoa |
| KP | Korea North | YE | Yemen |
| KR | Korea South | YT | Mayotte |
| KW | Kuwait | ZA | South Africa |
| KY | Cayman Islands | ZM | Zambia |
| KZ | Kazakhstan | ZW | Zimbabwe |
Continue PostalWeb (PWN) Package Tracking Results Screen or Excel - Report Fields
Return Additional Resources